<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zzzptm Dot Com</title>
	<atom:link href="http://zzzptm.com/wordpress/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zzzptm.com/wordpress</link>
	<description>The Silent M Rides On</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All the Queen&#8217;s Men</title>
		<link>http://zzzptm.com/wordpress/?p=555</link>
		<comments>http://zzzptm.com/wordpress/?p=555#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:18:45 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=555</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/>There&#8217;s a Vanity Fair article about Sarah Palin I want you all to read&#8230; As I read it, I couldn&#8217;t help but recall the pandering, blackmailing, populist politician Willie Stark from All the King&#8217;s Men. Is America stupid enough to elect Palin in 2012? I think we are, and I hope I&#8217;m proven wrong in [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/><p><a href="http://www.vanityfair.com/politics/features/2010/10/sarah-palin-201010">There&#8217;s a Vanity Fair article about Sarah Palin I want you all to read&#8230;</a> As I read it, I couldn&#8217;t help but recall the pandering, blackmailing, populist politician Willie Stark from <em>All the King&#8217;s Men.</em> Is America stupid enough to elect Palin in 2012? I think we are, and I hope I&#8217;m proven wrong in 26 months or less.</p>
<p>Also, have fun with the <a href="http://www.thesmokinggun.com/file/sarah-palin-backstage-rider">Sarah Palin backstage rider&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deuteronomy and the Constitution</title>
		<link>http://zzzptm.com/wordpress/?p=552</link>
		<comments>http://zzzptm.com/wordpress/?p=552#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:02:15 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=552</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/>I tire of hearing people declare the Constitution is founded upon Judaeo-Christian principles and then proceed to use that as an argument to justify something horrendous, like ending true religious freedom or letting corporations or populists blind us to their insidious attempts to further undermine the dignity of humanity. Let&#8217;s set the facts straight: the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/><p>I tire of hearing people declare the Constitution is founded upon Judaeo-Christian principles and then proceed to use that as an argument to justify something horrendous, like ending true religious freedom or letting corporations or populists blind us to their insidious attempts to further undermine the dignity of humanity. Let&#8217;s set the facts straight: the Constitution is based upon the laws of mammon, not God.</p>
<p>Mammon is the Hebrew word for financial dealings. One who deals with money is a mammonai, simple as that. For those that claim to be Christian fundamentalists, they need to know that Jesus told his followers that they can choose to serve either God or mammon. The two are exclusive. And yet, the Constitution enshrines protections for the worst excess of capitalism: chattel slavery. </p>
<p>Looking back in the Old Testament, one finds these verses dealing with the treatment of escaped slaves:</p>
<p><em>15 Thou shalt not deliver unto his master the servant which is escaped from his master unto thee:<br />
16 He shall dwell with thee, even among you, in that place which he shall choose in one of thy gates, where it liketh him best: thou shalt not oppress him.</em> &#8211; Deuteronomy 23:15-16</p>
<p>And now, from the Constitution:</p>
<p><em>No Person held to Service or Labour in one State, under the Laws thereof, escaping into another, shall, in Consequence of any Law or Regulation therein, be discharged from such Service or Labour, But shall be delivered up on Claim of the Party to whom such Service or Labour may be due.</em> &#8211; US Constitution, Article 4 Section 2</p>
<p>The Constitution is in opposition to the Law of Moses. The Constitution is therefore not Judaeo, nor is it Christian, with or without the hyphenation. The first limitation on the powers of Congress is its restriction against Congress doing away with slavery. What would Jesus do? Hmmm?</p>
<p>Men wrote the Constitution. Men made compromises with each other, bargained, debated, and settled for less than they demanded in the process of writing the Constitution. Men continue to work with the document, not prophets. Moses&#8217; law did not serve as the basis for the Constitution, nor did Jesus&#8217;. If the writers of the Constitution did not choose God, then they must have been serving mammon. Let the blood of every slave worked to death in the fields testify to that conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Foods vs. Property Rights</title>
		<link>http://zzzptm.com/wordpress/?p=549</link>
		<comments>http://zzzptm.com/wordpress/?p=549#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:33:32 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=549</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/>Set aside arguments for or against the safety of genetically modified, or GM, foods. Consider their impact on property rights. I recently saw a report on how a farmer that collected his own seeds ran into trouble when a herbicide-resistant strain of canola started growing on his property. He couldn&#8217;t get rid of it with [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/><p>Set aside arguments for or against the safety of genetically modified, or GM, foods. Consider their impact on property rights. I recently saw a report on how a farmer that collected his own seeds ran into trouble when a herbicide-resistant strain of canola started growing on his property. He couldn&#8217;t get rid of it with normal herbicides and sued Monsanto for the damages caused to his crops.</p>
<p>Monsanto counter-sued the farmer for growing its canola without a license. Monsanto won both of its cases. While the farmer is appealing the case, he&#8217;s outclassed in terms of what he can do legally. Other farmers that maintain their own seed banks have been sued by Monsanto when some of Monsanto&#8217;s species started to grow on their property. The farmers never intentionally planted the crops, but courts have nevertheless held them liable for violating Monsanto&#8217;s property rights. </p>
<p>This is a travesty. Leave the benefit or harm of GM crops aside: no amount of benefit could justify the way Monsanto is essentially polluting the countryside and then using that pollution to take down farmers not using its products. Simple laws that should keep plundering such as this from happening have been easily perverted by Monsanto&#8217;s legal teams. Yes, Monsanto&#8217;s got to make a profit to stay in business, but for it to destroy rights in the name of profits is inexcusable.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palin Wins in 2012</title>
		<link>http://zzzptm.com/wordpress/?p=546</link>
		<comments>http://zzzptm.com/wordpress/?p=546#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:20:33 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=546</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/>I think it&#8217;s a strong possibility. I&#8217;m not happy about it, because I think she&#8217;s proof stupidity exists. All the same, this is a discussion. What factors will contribute to Palin winning in 2012? What factors will hinder her chances? Discuss.]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/><p>I think it&#8217;s a strong possibility. I&#8217;m not happy about it, because I think she&#8217;s proof stupidity exists. All the same, this is a discussion. What factors will contribute to Palin winning in 2012? What factors will hinder her chances? Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Imitates Geography Lesson</title>
		<link>http://zzzptm.com/wordpress/?p=543</link>
		<comments>http://zzzptm.com/wordpress/?p=543#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:30:56 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[World Hellhole Report]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=543</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/>Mount Sinabung is erupting, right after I have a Geography lesson about the &#8220;Ring of Fire&#8221; in which I mentioned the most remarkable area for volcanoes has been the western part of Indonesia. Now this. I think I&#8217;ll skip a discussion of major earthquakes in light of my new-found powers.]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/><p><a href="http://www.bbc.co.uk/news/world-asia-pacific-11127918">Mount Sinabung is erupting</a>, right after I have a Geography lesson about the &#8220;Ring of Fire&#8221; in which I mentioned the most remarkable area for volcanoes has been the western part of Indonesia. Now this. I think I&#8217;ll skip a discussion of major earthquakes in light of my new-found powers.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is the Economy?</title>
		<link>http://zzzptm.com/wordpress/?p=540</link>
		<comments>http://zzzptm.com/wordpress/?p=540#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:20:42 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=540</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><br/>Henry C. Wallich, former Federal Reserve Governor, on the economy: &#8220;It&#8217;s a form of fraud, perpetrated by everybody on everybody. It is a world in which nobody keeps his word. Even if you could adjust perfectly for it, it would be a very unpleasant world.&#8221;]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><br/><p>Henry C. Wallich, former Federal Reserve Governor, on the economy: &#8220;It&#8217;s a form of fraud, perpetrated by everybody on everybody. It is a world in which nobody keeps his word. Even if you could adjust perfectly for it, it would be a very unpleasant world.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I Miss President Bush?</title>
		<link>http://zzzptm.com/wordpress/?p=536</link>
		<comments>http://zzzptm.com/wordpress/?p=536#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:35:53 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Hellhole Report]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=536</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/>I saw a bumper sticker today that had a picture of Bush on it with the caption, &#8220;Miss me?&#8221; I decided to think about that. As I thought, I started watching 9/11 &#8211; Press for Truth, a documentary about the lack of investigation into the terrorist attacks of 11 September 2001. The short answer is, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/><p>I saw a bumper sticker today that had a picture of Bush on it with the caption, &#8220;Miss me?&#8221; I decided to think about that. As I thought, I started watching <a href="http://www.linktv.org/programs/911press"><em>9/11 &#8211; Press for Truth</em></a>, a documentary about the lack of investigation into the terrorist attacks of 11 September 2001. The short answer is, &#8220;no.&#8221; I do not miss a plunderer, not one bit.</p>
<p>Bush first wanted to appoint Henry Kissinger to investigate. Kissinger&#8217;s clients included the Bin Laden family. When the New Jersey Widows revealed that information, he resigned from his position. When the New Jersey Widows revealed that the 9/11 investigation committee included a close confidant of Condoleeza Rice and a member of Bush&#8217;s national security team, nothing came of that. By nothing, I refer to the ultimate value of the report. Bush did not want anyone to know about the attacks.</p>
<p>I won&#8217;t make a wild accusation against Bush. I&#8217;ll make a well-founded one. He used the 9/11 attacks to justify an already-planned invasion of Afghanistan and then went on to lie his way into getting the US to invade Iraq. I have a strong suspicion he also knew the attacks were coming and where they would hit. Cheney, in DC, got evacuated immediately upon receiving news of the attacks. Bush, in Florida, stayed put, even though there had been an assassination attempt against him the night before. That tells me he knew Florida wasn&#8217;t on the list of targets.</p>
<p>The US made sure to invade Afghanistan just before the beginning of the opium-growing season. Since Clinton had forced the Taliban to ban opium growing, the people of Afghanistan were ready to switch governments so they could get back to the drugs trade. Now Afghanistan is producing opium and heroin in record amounts, one of the biggest opium growers there is the brother of President Karzai, and the Taliban have regenerated their power in the region.</p>
<p>As Bush prepared to invade Iraq, they trotted out Ahmed Chalabi to explain to the USA how eager the Iraqis were to have us go in there. It later turned out that Chalabi was an Iranian spy with a mission to get the US to do what the Iranians couldn&#8217;t: get rid of Saddam Hussein. In the wake of such a move, the Iranians knew that the resulting Iraq would eventually be an ally of theirs, not the US.</p>
<p>Bush ran up the national debt to truly massive levels, and for what? He enriched a few men at the expense of a nation. Bush was a plunderer, a cheat, and a liar. <a href="http://www.historycommons.org/project.jsp?project=911_project">We have the evidence</a> to prove it beyond any reasonable doubt. No, I do <em>not</em> miss President Bush.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gojira</title>
		<link>http://zzzptm.com/wordpress/?p=530</link>
		<comments>http://zzzptm.com/wordpress/?p=530#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:26:22 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[Ze Rest of Ze Ztuffm]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=530</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/zsm.jpg" width="24" height="24" alt="" title="Ze Rest of Ze Ztuffm" /><br/>Most of us in the USA are familiar with Godzilla, the monster movie from 1954 in which Raymond Burr witnesses the destruction of Tokyo by a massive sea monster. That movie, compared to other Godzilla movies, has a darker edge to it and has long been a guilty pleasure of mine. Even though I know [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/zsm.jpg" width="24" height="24" alt="" title="Ze Rest of Ze Ztuffm" /><br/><p><img src="http://zzzptm.com/wordpress/wp-content/uploads/2010/08/gojira.jpg" alt="" title="gojira" width="400" height="400" class="aligncenter size-full wp-image-531" /></p>
<p>Most of us in the USA are familiar with <em>Godzilla,</em> the monster movie from 1954 in which Raymond Burr witnesses the destruction of Tokyo by a massive sea monster. That movie, compared to other Godzilla movies, has a darker edge to it and has long been a guilty pleasure of mine. Even though I know it was a chopped-up version of the original Japanese film, I like it.</p>
<p>Enter <em>Gojira,</em> the original Japanese film, now available on DVD.  It was one of three smash hits for Toho in 1954, along with <em>Musashi Miyamoto</em> and <em>The Seven Samurai.</em> Like the other two, <em>Gojira</em> was no lightweight in the script department. I&#8217;ve just finished watching it and I&#8217;m stunned at how powerful an anti-nuclear weapons film it was. Much of the anti-nuclear message was cropped from the USA release. In this one, we see casualty wards, crying children, and shrouds pulled over those that did not make it. Doctors watch helplessly as they see Geiger counters go off the scale when they check survivors for radiation. </p>
<p>The makers of <em>Gojira</em> wanted to produce a strong antiwar movie. They had survived the firebombings of World War Two and some had also witnessed firsthand the destruction of Hiroshima and Nagasaki. In their <em>Gojira</em>, Tokyo is destroyed by fire for the second time in ten years and we have chances to bond with the people of Tokyo, only to see the monster Gojira make them casualties of his wrath. The destruction of Tokyo is not mindless: it is purposeful, and terrible.</p>
<p>As I watched <em>Gojira</em>, I considered it to be the first anime film. Parts of it are animated and the premise certainly fits with the mature tradition of Japanese animated arts. If one suspends disbelief around the actor in the monster suit &#8211; which isn&#8217;t campy in this version &#8211; one sees the potential for what could have been an epic anime feature. Given today&#8217;s technology, <em>Gojira</em> could be redone with satisfyingly realistic special effects. But in the hands of a Hollywood team, the deeper themes of the film would be lost. </p>
<p>At its heart, <em>Gojira</em> is a true protest film. The monster Gojira himself is something out of the Shinto world, a force of nature turning on a humanity that forgot its own bond with the world. In <em>Gojira</em>, I saw the beginnings of some of Hiyao Miyazaki&#8217;s work, especially his films <em>Nausicaä of the Valley of Wind</em> and <em>Mononoke Hime (Princess Mononoke).</em> Parts of the film also came uncomfortably close to <em>Grave of the Fireflies</em>, the anime that deals with the firebombing of Tokyo in May, 1945. The film is not light entertainment. It is heart-wrenching and makes one ponder about man&#8217;s inability to turn away from violence.</p>
<p>Gojira is not a metaphor for nuclear destruction &#8211; he <em>is</em> nuclear destruction. The prophecy at the end of the film that continued testing would create a new Gojira has come to pass. In the 56 years since the film&#8217;s release, we have seen new Gojiras arise in the form of unstable nations with nuclear powers, such as North Korea and Pakistan, as well as in the spectre of a possible terrorist-spawned nuclear attack. Like the victims in <em>Gojira</em>, we stand helplessly, unable to truly halt a calamity, should it visit us. Perhaps we should be more humble in our ways, lest nature take on an aspect of terror and provide us with a nightmare designed to destroy the proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Issues</title>
		<link>http://zzzptm.com/wordpress/?p=524</link>
		<comments>http://zzzptm.com/wordpress/?p=524#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:30:08 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[World Hellhole Report]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=524</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/>The United States&#8217; border with Mexico hasn&#8217;t always been an area of national concern. Back in the 1920s, the US Border Patrol was created to halt bootleggers bringing illegal liquor from Canada. Now, the Border Patrol has turned its attentions to the US-Mexico border. Why did this happen? You probably thought about illegal immigration. Maybe [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/whrsm.jpg" width="24" height="24" alt="" title="World Hellhole Report" /><br/><p><a href="http://zzzptm.com/wordpress/wp-content/uploads/2010/08/border_map.gif"><img src="http://zzzptm.com/wordpress/wp-content/uploads/2010/08/border_map.gif" alt="" title="border_map" width="500" height="320" class="aligncenter size-full wp-image-525" /></a></p>
<p>The United States&#8217; border with Mexico hasn&#8217;t always been an area of national concern. Back in the 1920s, the US Border Patrol was created to halt bootleggers bringing illegal liquor from Canada. Now, the Border Patrol has turned its attentions to the US-Mexico border. Why did this happen?</p>
<p><span id="more-524"></span></p>
<p>You probably thought about illegal immigration. Maybe you thought about stopping the flow of drugs. Both of those are things the Border Patrol is trying to stop. If you look at the map above, you&#8217;ll see they have to cover nearly 2000 miles of territory. If you know anything about that area, you&#8217;ll know it&#8217;s a dry, dusty, rocky, rugged region that is not kind to strangers. </p>
<p>All along the Texas side is the Rio Grande. As a river, the Rio Grande has many locations with shallow waters and slow currents, making them good locations to cross on foot or vehicle. The Arizona border is dominated by both the Rocky Mountains and the Sonoran Desert. To get an idea of how rough the country is in that area, the Spanish named a road that went through that area, &#8220;El Camino del Diablo,&#8221; or &#8220;The Road of the Devil.&#8221; There is very little water out there and temperatures can easily become dangerously hot on most days of the year. </p>
<p>The temperate areas of the border, near San Diego in California and along the lower Rio Grande in Texas, are also the most densely populated areas, where the majority of the 12 million people that live along the border make their homes. In fact, the cities of San Diego-Tijuana and El Paso-Ciudad Juarez are considered to be the two largest &#8220;international cities&#8221; in the world. Even though a border runs through them, they are almost as one, large urban area. </p>
<p>Where there are a lot of people, the Border Patrol has set up many fences and barriers to discourage illegal crossings. Some people do try to cross at those points, and they put their lives in danger doing so. When people try to cross in the more desolate regions, they also risk their lives. Many times, the Border Patrol has to rescue the illegal aliens before it can arrest them. Other times, people making the crossing die in the deserts.</p>
<p>The Border Patrol estimates that it has effective control of 700 miles along the US-Mexico border. While several hundred people die attempting to cross in the remote regions, about half a million people each year enter the US illegally along the US-Mexico border. Some officials in the Border Patrol have asked for additional people to man the border. While the Border Patrol employs 20,000 today, some would like to double its size so it can patrol the entire border more effectively. Not only are there times when Border Patrol agents have to pick and choose which illegal entrants to capture if a large group scatters in many directions, they also have to face increased organization among drug smugglers. One Border Patrol group was halted in its pursuit of a drug smuggler when it ran into a group of armed men in Mexican army uniforms. </p>
<p>Some state governors have ordered members of their state national guard units to assist in patrolling the border, but all of them look to the US government in Washington, D.C. for financial support for these operations. California&#8217;s current budget problems make it exceptionally eager to receive federal funding for its border patrol operations. Arizona went one step further and passed a controversial law that would enable its own law enforcement personnel to operate with powers normally granted to the federal Border Patrol. Governors of the border states point out that illegal aliens are a large drain on state budgets and that the expenditures on border control are balanced out by the savings in state programs.</p>
<p>Critics of stricter control point out that most illegal aliens work in the agricultural industries in the border states. The illegal aliens are typically paid much less than domestic or resident alien workers. If we eliminated illegal immigration in the US, then many agricultural businesses would either shut down or have to raise prices sharply in order to afford domestic labor. This would have a major impact on the US economy.</p>
<p>It would also have a major impact on the economy of Mexico and Central American nations, particularly El Salvador and Guatemala. Many illegal aliens send a large part of the money they earn in the USA back to relatives in their home countries, providing their relatives with the cash they need to keep going. </p>
<p>The USA does permit 700,000 legal immigrants each year, but that number is from all nations, combined. When immigrants cannot get awarded a legal entrance in the immigration lottery, many choose to enter illegally. They make this choice because they feel that their situation in their home country is much worse than what it could be in the United States. </p>
<p>Central American immigrants make the most terrifying journey of all, passing through parts of Mexico that are controlled by the Mara Salvatruchaa gang. The MS gang often robs, assaults, and murders immigrants from Central America. While the money and clothing they steal from each individual immigrant is small, they rob and kill so many that they are able to profit from their wholesale crimes. After passing through the gang country, the immigrants will travel north by hopping on trains. The two major train routes in Mexico follow its major mountain ranges: the Sierra Madre Oriental (Eastern Sierra Madre) and the Sierra Madre Occidental (Western Sierra Madre). Many immigrants are injured or killed as they jump on or off the moving trains. Finding food along the way is also very difficult. Mexico itself maintains a border patrol on its southern frontier in order to turn back these illegal entrants. Once in Mexico, the government will encourage them on their way north: the Mexican government even printed an illustrated guide on how to enter the US illegally and safely. </p>
<p>Once at the border, all the illegal immigrants are faced with a question of how to continue their journey into the USA. Once in the USA, they have to avoid law enforcement officers as they seek out jobs that often pay very little and that have unacceptable working conditions. They cannot speak out against their oppression for fear of deportation.</p>
<p>There is also a flow of US citizens into Mexico, although it is much smaller than the number of immigrants leaving Mexico and Central America for the USA. There are about 200,000 Americans living in Baja California, just south of San Diego, and that number grows each year. Americans choose to live in Mexico because the cost of living there is much less than in California, although because of their move to the region, the cost of living is increasing overall in Baja California.</p>
<p>When the US economy entered a recession in 2008, illegal immigration to the US went down by a large amount. When times are not as good in the USA, many people feel the risk of entering the US illegally is not worth the potential benefit. Improving conditions in Mexico and Central America also reduce the number of illegal aliens attempting to enter the USA. When the civil wars ended in El Salvador and Guatemala, for example, immigration from those nations decreased as people chose to stay in their homes as their lives improved. Nevertheless, the flow of immigrants from Central America and Mexico continues and the Border Patrol remains busy dealing with that issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Files for My Classes</title>
		<link>http://zzzptm.com/wordpress/?p=511</link>
		<comments>http://zzzptm.com/wordpress/?p=511#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:11:15 +0000</pubDate>
		<dc:creator>deanwebb</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://zzzptm.com/wordpress/?p=511</guid>
		<description><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/>Below are links to PDF files for my AP US Government and AP Economics classes. These files are current as of August, 2010. Syllabuses for my courses are updated and abridged versions of the ones I submitted to College Board, so AP instructors hoping to submit them will be advised to use my fuller, approved [...]]]></description>
			<content:encoded><![CDATA[<img src="http://zzzptm.com/wordpress/wp-content/uploads/ecosm.jpg" width="24" height="24" alt="" title="Economics" /><img src="http://zzzptm.com/wordpress/wp-content/uploads/usgovsm.jpg" width="24" height="24" alt="" title="US Government" /><br/><p>Below are links to PDF files for my AP US Government and AP Economics classes. These files are current as of August, 2010. Syllabuses for my courses are updated and abridged versions of the ones I submitted to College Board, so AP instructors hoping to submit them will be advised to use my fuller, approved syllabuses I&#8217;ve already submitted to CB. Instructors and students are free to use this material for personal and class use, but are not allowed to present this material as their own work, nor are they permitted to sell this material. All materials copyright 2010 and on, L. Dean Webb and Zzzptm.com. All rights reserved. </p>
<p><strong>AP US GOVERNMENT</strong><br />
<a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/AP_Government_Syllabus2010.pdf'>AP US Government Syllabus</a></p>
<p><a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/Government_MC_Correlation.pdf'>AP US Government Multiple Choice Question Correlation</a></p>
<p><a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/AP-Government-FRQ-Correlation.pdf'>AP US Government Free Response Question Correlation</a></p>
<p><strong>AP MACROECONOMICS</strong><br />
<a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/Key-Concepts-and-Terms-2010.pdf'>AP Macroeconomics Key Concepts and Terms 2010</a></p>
<p><a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/Macroeconomics_MC_Correlation.pdf'>AP Macroeconomics Multiple Choice Question Correlation</a></p>
<p><a href='http://zzzptm.com/wordpress/wp-content/uploads/2010/08/AP-Macroeconomics-Free-Response-Correlation.pdf'>AP Macroeconomics Free Response Question Correlation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zzzptm.com/wordpress/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
